| sn | Surname | Othernames | Department |
| 1 | Akpoghele | Goodness | HND. Accountancy |
| 2 | OYIBOKA | JERRY IFECHUKWU | HND. Accountancy |
| 3 | ONWE | IJEOMA CYNTHIA | HND. Accountancy |
| 4 | TUKE | Blessing Isioma | HND. Accountancy |
| 5 | Okonye | Rupeth | HND. Accountancy |
| 6 | AJIEH | KENNEDY CHUKWUNWIKE | HND. Accountancy |
| 7 | Nkenchor | Gladys Onyekachukwu | HND. Accountancy |
| 8 | Fidelis | Janet Emmanuel | HND. Accountancy |
| 9 | EMORDI | AUGUSTA NONYE | HND. Accountancy |
| 10 | MONORIEN | ERHUVWU | HND. Accountancy |
| 11 | Aniemeke | Peace | HND. Accountancy |
| 12 | OKENYEHIKE | ISIOMA MIRACLE | HND. Accountancy |
| 13 | EZEASO | OLUCHI PAULYN | HND. Accountancy |
| 14 | Ugboh | Vivian obiageli | HND. Accountancy |
| 15 | Isodhe | Oghenekaro | HND. Accountancy |
| 16 | OGBOE | PROMISE | HND. Accountancy |
| 17 | Asamonye | Chiamaka Joy | HND. Accountancy |
| 18 | OKOH | CHIDINMA ESTHER | HND. Accountancy |
| 19 | ANOKWUTE | IFECHUKWUDE, PROGRESS | HND. Accountancy |
| 20 | EJENE | ELO | HND. Accountancy |
| 21 | UBAH | ROSELINE NWAMAKA | HND. Accountancy |
| 22 | EFOBO | ABIGAIL | HND. Accountancy |
| 23 | Onyenenue | Priestly Ikechukwu | HND. Accountancy |
| 24 | ILOBA | BRIGHT, INNOCENT | HND. Accountancy |
| 25 | Eshenake | Fejiro | HND. Accountancy |
| 26 | OSAKUNI | ABIGAIL UJU | HND. Accountancy |
| 27 | IGBOWA | SIMON | HND. Accountancy |
| 28 | ONYEKACHUKWU | FAVOUR | HND. Accountancy |
| 29 | OFENO | TASEN SARAH | HND. Accountancy |
| 30 | OSAGIE | FAVOUR TOBILOBA | HND. Accountancy |
| 31 | Chukwu | Nneka Faith | HND. Accountancy |
| 32 | DHAUNSI | GIDEON OLUWAROTIMI | HND. Accountancy |
| 33 | ENEBECHI | MARIAN AMAKA | HND. Accountancy |
| 34 | Amalime | Onyemechi Godspower | HND. Accountancy |
| 35 | BENETH | GIFT | HND. Accountancy |
| 36 | AFENO | UZEZI BLESSING | HND. Accountancy |
| 37 | UWEFILI | Blessing Odirachukwu | HND. Accountancy |
| 38 | IKECHUKWU | SANDRA SHARON | HND. Accountancy |
| 39 | OKPOCHINI | IFEANYI | HND. Accountancy |
| 40 | AKPOROBARO | Evangeline | HND. Accountancy |
| 41 | NNADI | PRECIOUS ODIBEZE | HND. Accountancy |
| 42 | OGBIKU | OGHENENYERHOVWO | HND. Accountancy |
| 43 | AMEH | ELIZABETH OJONUMI | HND. Accountancy |
| 44 | ADEOSUN | JUSTINA OLUWABUNKUNMI | HND. Accountancy |
| 45 | ODALONU | FAVOUR | HND. Accountancy |
| 46 | OFIOGUMA | PRECIOUS EBRUPHIHOR | HND. Accountancy |
| 47 | Abada | Collins | HND. Accountancy |
| 48 | Wenigha | Zikere Lucy | HND. Accountancy |
| 49 | Onuh | Victoria Chinyere | HND. Accountancy |
| 50 | EJUMEKWE | PRECIOUS | HND. Accountancy |
| 51 | JEBOSE | HOPE CHEKWUBE | HND. Accountancy |
| 52 | IROBIKO | UDOCHUKWU | HND. Accountancy |
| 53 | Uwamechima | Esther Amara | HND. Accountancy |
| 54 | ISICHIE | PEACE EUNICE | HND. Accountancy |
| 55 | Anene | Osita jude | HND. Accountancy |
| 56 | ATTAH | EWOMAZINO PERPETUAL | HND. Accountancy |
| 57 | Osawaru | Osasu | HND. Accountancy |
| 58 | OGUMOGU | SUCCESS OGHENEREKE | HND. Accountancy |
| 59 | OLISE | JOY CHINEYE | HND. Accountancy |
| 60 | Atagbo | Edafemuno Belief | HND. Accountancy |
| 61 | ESE | PURITY OGECHI | HND. Accountancy |
| 62 | AKOCHI | RUTH ONYEKACHI | HND. Accountancy |
| 63 | DIJI | MIRACLE | HND. Accountancy |
| 64 | UBINI | OGHENERUEMU HANNAH | HND. Accountancy |
| 65 | ENUAMAKA | ONOME PAUL | HND. Accountancy |
| 66 | CLEMENT | AGHOGHO | HND. Accountancy |
| 67 | CHIKE | ANGEL OLUCHI | HND. Accountancy |
| 68 | MATTHEW | AJIRIOGHENE | HND. Accountancy |
| 69 | OKOLIE | JOSHUA | HND. Accountancy |
| 70 | Nwosu | Ada Queen | HND. Accountancy |
| 71 | Adjagidi | Bethel Ogheneyoma | HND. Accountancy |
| 72 | UBINI | OGHENEKEVWE ANNA | HND. Accountancy |
| 73 | STEPHEN | ESEOGHENE ADIEVUWHARE | HND. Accountancy |
| 74 | ANIKWUSHE | INNOCENT | HND. Accountancy |
| 75 | ORUMOR | MERCY OGHENERUKEVWE | HND. Accountancy |
| 76 | OKAFOR | KELVIN CHUKWUFUMNAYA | HND. Accountancy |
| 77 | OKWUGWUNI | FAITH ONYINYE | HND. Accountancy |
| 78 | Onyeme | Jessica | HND. Accountancy |
| 79 | IZUKWE | HOPELYN IJEOMA | HND. Accountancy |
| 80 | EFE | RUKEVWE WISDOM | HND. Accountancy |
| 81 | MAMAH | CHIDINMA | HND. Accountancy |
| 82 | OMOGHENE | AVWEROSUOGHENE DESTINY | HND. Accountancy |
| 83 | OBANYA | JESSICA CHUKWUDUMEBI | HND. Accountancy |
| 84 | GOWON | INNOCENT | HND. Accountancy |
| 85 | UMUKORO | ELIZABETH UZUAZOMARO | HND. Accountancy |
| 86 | Richard | Charity | HND. Accountancy |
| 87 | AUGUSTINE | OGHENEKOWHODO | HND. Accountancy |
| 88 | OSONDU | CHIOMA JENNIFER | HND. Accountancy |
| 89 | Agbaka | Iruoghene | HND. Accountancy |
| 90 | Uzor | Eloho Chioma | HND. Accountancy |
| 91 | Mbachu | Chidinma Blessing | HND. Accountancy |
| 92 | KONWEA | PRECIOUS AWELE | HND. Accountancy |
| 93 | NWAOKENYE | EBUBE DEBORAH | HND. Accountancy |
| 94 | OSADUME | PRECIOUS OGECHI | HND. Accountancy |
| 95 | Udoruisi | Precious | HND. Accountancy |
| 96 | ONYEMAECHI | ANDREW EMEKA | HND. Accountancy |
| 97 | EDO | JOY | HND. Accountancy |
| 98 | Ushi | Benedictha Nkechukwuyem | HND. Accountancy |
| 99 | OZOH | CASIMIR IFEANYI | HND. Accountancy |
| 100 | Omike | Ewere | HND. Accountancy |
| 101 | AKPAKPOVI | OGHENEOBROZIE MARVELLOUS | HND. Accountancy |
| 102 | VICTOR | ESTHER | HND. Accountancy |
| 103 | Ukeredi | Godiver | HND. Accountancy |
| 104 | GWUNYENGA | IFEANYINACHUKWU OLUWATOSIN | HND. Accountancy |
| 105 | NWUKA | ONYEKA | HND. Accountancy |
| 106 | Egwuenum | Blessing | HND. Accountancy |
| 107 | UCHE | EMMANUELLA OZICHUKWU | HND. Accountancy |
| 108 | Samuel | Onome Rita | HND. Accountancy |
| 109 | AKPODIETE | PRECIOUS OGHOVERERE | HND. Accountancy |
| 110 | Egede | Stella Chioma | HND. Accountancy |
| 111 | Okirhie | Mercy | HND. Accountancy |
| 112 | STEPHEN | JENNIFER | HND. Accountancy |
| 113 | Okolo | Okukwue Faith | HND. Accountancy |
| 114 | PETER | GLORY MIENYE | HND. Accountancy |
| 115 | OYIBO | NDIDI PERCY | HND. Accountancy |
| 116 | Onaghise | Blessing | HND. Accountancy |
| 117 | Olile | Freda | HND. Accountancy |
| 118 | EMECHETE | ISAAC CHUKWUNEKWU | HND. Accountancy |
| 119 | Upiopio | Fejiro Beyonce | HND. Agricultural & Bioenvironmental Engineering Technology |
| 120 | ODEH | VICTORY | HND. Agricultural & Bioenvironmental Engineering Technology |
| 121 | OMOSEHIN | OLUWATOBI ABRAHAM | HND. Agricultural & Bioenvironmental Engineering Technology |
| 122 | IDOGHOR | PROSPER | HND. Agricultural & Bioenvironmental Engineering Technology |
| 123 | ODOJI | ELVIS ONOSAKPONOME | HND. Agricultural & Bioenvironmental Engineering Technology |
| 124 | OLAWOLE | ISREAL | HND. Agricultural & Bioenvironmental Engineering Technology |
| 125 | IGHORUONA | MABEL AGHOGHO | HND. Agricultural & Bioenvironmental Engineering Technology |
| 126 | Onyejebuosie | Great Ogechukwu | HND. Agricultural & Bioenvironmental Engineering Technology |
| 127 | OGOLOGO | BETTY | HND. Agricultural & Bioenvironmental Engineering Technology |
| 128 | OTERI | RACHEAL | HND. Agricultural & Bioenvironmental Engineering Technology |
| 129 | KASIAKA | EMMANUEL OGHENERUKEVWE | HND. Agricultural & Bioenvironmental Engineering Technology |
| 130 | IKADUME | OGHENEYOLE ESTHER | HND. Agricultural & Bioenvironmental Engineering Technology |
| 131 | OKOLO | EPIPHANY | HND. Banking and Finance |
| 132 | TUWASIGHA | PETER | HND. Banking and Finance |
| 133 | NZEMEKE | HAPPINESS | HND. Banking and Finance |
| 134 | CHIME | ADAEZE | HND. Banking and Finance |
| 135 | OWHIBI | DIVINE ONOME | HND. Banking and Finance |
| 136 | ADAGBO | GOODLUCK | HND. Banking and Finance |
| 137 | ONOJOH | JOHN CHUKWUNONSO | HND. Banking and Finance |
| 138 | Okonma | Nwakaego Naomi | HND. Banking and Finance |
| 139 | OKUJAYE | FAVOUR OJEVWE | HND. Banking and Finance |
| 140 | Onyishi | Ekene David | HND. Banking and Finance |
| 141 | OGBOWU | GRACE NGOZI | HND. Banking and Finance |
| 142 | Ikechukwu | Ogochukwu Esther | HND. Banking and Finance |
| 143 | Ogbariemu | Otega | HND. Banking and Finance |
| 144 | Ochonogor | Vivian Onuwa | HND. Banking and Finance |
| 145 | Ishaka | Blessing Ochuko | HND. Banking and Finance |
| 146 | Nwankwo | Chinemerem Rejoice | HND. Banking and Finance |
| 147 | ISIESI | ELOHO JOY | HND. Banking and Finance |
| 148 | NWANZEKWU | JUBILEE | HND. Banking and Finance |
| 149 | Ossai | Sarah Ishioma | HND. Banking and Finance |
| 150 | OMOWHA | JOEL | HND. Banking and Finance |
| 151 | ODIGILI | BLESSING KANEBI | HND. Banking and Finance |
| 152 | PETERS | FAVOUR OKEMENA | HND. Banking and Finance |
| 153 | MUNACHISO | PEACE | HND. Banking and Finance |
| 154 | Ugbudia | Precious | HND. Banking and Finance |
| 155 | PATRICK | PROGRESS ELOGHENE | HND. Banking and Finance |
| 156 | UNOKANIRE | BLESSING | HND. Banking and Finance |
| 157 | EMELUE | IJEOMA NGOZI | HND. Banking and Finance |
| 158 | IGHOGBOJA | VICTORY | HND. Banking and Finance |
| 159 | Ogwu | Success | HND. Banking and Finance |
| 160 | CHUKWUKA | GRACE OLUCHUKWU | HND. Banking and Finance |
| 161 | EZE | KESTER CHUKWUYENUM | HND. Banking and Finance |
| 162 | VINCENT | FAVOUR ISIOMA | HND. Banking and Finance |
| 163 | OBIDIKE | EMMANUEL CHIZOBA | HND. Banking and Finance |
| 164 | DIEJOMAOH | BELIEVE | HND. Banking and Finance |
| 165 | SUNDAY | PRECIOUS CHINYERE | HND. Banking and Finance |
| 166 | Manager | Helen Okeoghene | HND. Banking and Finance |
| 167 | NGELE | SUNDAY CLEMENT | HND. Banking and Finance |
| 168 | Abalaba | Empress | HND. Banking and Finance |
| 169 | ASIEGBU | NWABURU DAVID | HND. Banking and Finance |
| 170 | EWETAH | OGHENETEGA FAVOUR | HND. Banking and Finance |
| 171 | OKOROMA | CHIDIMMA EMMANUELLAR | HND. Banking and Finance |
| 172 | Ogbinaka | Evi | HND. Banking and Finance |
| 173 | Enebeli | Ugochim Sylvia | HND. Banking and Finance |
| 174 | ERHOBA | MUDIAGA VICTORY | HND. Banking and Finance |
| 175 | Emonena | Sarah | HND. Banking and Finance |
| 176 | Okafor | Chinaza Anthonia | HND. Banking and Finance |
| 177 | OGBEWE | OSARO MIRACLE | HND. Banking and Finance |
| 178 | AKPOMUDJE | UFUOMA JOEL | HND. Banking and Finance |
| 179 | AKPORUNO | EMMANUEL ONORIODE | HND. Banking and Finance |
| 180 | Udeh | blessing Adama | HND. Banking and Finance |
| 181 | BIOSE | BLESSING SOPULUCHUKWU | HND. Banking and Finance |
| 182 | JOSEPH | FAVOUR OMOROGIE | HND. Banking and Finance |
| 183 | PALMER | RUKEVWE VICTORY | HND. Banking and Finance |
| 184 | MEGBA | GODDAY OMOLADE | HND. Banking and Finance |
| 185 | EDIYERI | OGHENEVWEGBA GIFT | HND. Banking and Finance |
| 186 | AUGUSTINE | EDAFE | HND. Banking and Finance |
| 187 | OBUENWE | DESTINY | HND. Banking and Finance |
| 188 | CHUKWUEMOGOR | BLESSING AMAKA | HND. Banking and Finance |
| 189 | Emmanuel | Chinaza | HND. Business Administration and Management |
| 190 | Omojero | Belief | HND. Business Administration and Management |
| 191 | ASIAMAGOR | RUMEN BENITA | HND. Business Administration and Management |
| 192 | BARADI | ORISTEMEYIWA JEFFREY | HND. Business Administration and Management |
| 193 | Okonoboh | Kingsley | HND. Business Administration and Management |
| 194 | OJOH | GIFT UYOYO | HND. Business Administration and Management |
| 195 | NWOKOLO | AWELE VICTORY | HND. Business Administration and Management |
| 196 | AJENI | STANLEY | HND. Business Administration and Management |
| 197 | OBAYERGHER | HELEN OGENESUWE | HND. Business Administration and Management |
| 198 | PETER | BLESSING | HND. Business Administration and Management |
| 199 | Meduoye | Adeboye | HND. Business Administration and Management |
| 200 | OLISE | CHIOMA CONSTANCE | HND. Business Administration and Management |
| 201 | Memeh | Loveth | HND. Business Administration and Management |
| 202 | Ogwezi | Augustine Nwamaka | HND. Business Administration and Management |
| 203 | Agbi | Franca Ufouma | HND. Business Administration and Management |
| 204 | OGHENEOVO | KATHERINE | HND. Business Administration and Management |
| 205 | Ogwu Joseph | Vivian | HND. Business Administration and Management |
| 206 | EYAREFE | AKPOBOME VERA | HND. Business Administration and Management |
| 207 | ANTHONY | GIFT | HND. Business Administration and Management |
| 208 | ETIM | UWEM HAPPINESS | HND. Business Administration and Management |
| 209 | Obiaro | Victoria | HND. Business Administration and Management |
| 210 | NWAEZE | GLORIA | HND. Business Administration and Management |
| 211 | IDELEFUN | DANIEL | HND. Business Administration and Management |
| 212 | IFEANYICHUKWU | VIVIAN OBUEGO | HND. Business Administration and Management |
| 213 | EBOH | EJIRO BLESSING | HND. Business Administration and Management |
| 214 | ENIMEH | JOSHUA | HND. Business Administration and Management |
| 215 | ACHI | ROSELINE | HND. Business Administration and Management |
| 216 | EDURU | ELOHO PRECIOUS | HND. Business Administration and Management |
| 217 | Oku | Obianuju Chioma | HND. Business Administration and Management |
| 218 | Ewhubare | Okeoghene Gloria | HND. Business Administration and Management |
| 219 | SUNDAY | NATASHA EGWOLOR | HND. Business Administration and Management |
| 220 | Ikedionu | Henry Chimezie | HND. Business Administration and Management |
| 221 | Ukpethu | Ifeoma Evelyn | HND. Business Administration and Management |
| 222 | NWAKAJI | SOLOMON IFEANYI | HND. Business Administration and Management |
| 223 | OKOME | FAITH OGHENEBRORHIE | HND. Business Administration and Management |
| 224 | ODEY | PETER OMENKA | HND. Business Administration and Management |
| 225 | OBAYERGHER | MERCY ABIGEAL | HND. Business Administration and Management |
| 226 | AKPOCHIMORA | OFEJIRO | HND. Business Administration and Management |
| 227 | Oredo | Maryjane | HND. Business Administration and Management |
| 228 | GEORGE | FRANCIS OGHENERO | HND. Business Administration and Management |
| 229 | ANIDIMBU | GERALD | HND. Business Administration and Management |
| 230 | Ugwu | Chinaza | HND. Business Administration and Management |
| 231 | EKERE | IMOH FAVOUR | HND. Business Administration and Management |
| 232 | OGODU | UCHE DUKE | HND. Business Administration and Management |
| 233 | MONDAY | EMMANUEL OGORCHUKWU | HND. Business Administration and Management |
| 234 | Okoh | Queen | HND. Business Administration and Management |
| 235 | Emeka | Micheal Stanley | HND. Business Administration and Management |
| 236 | OKODIKE | PRECIOUS CHUKWUNWIKE | HND. Business Administration and Management |
| 237 | ORUGBOKOR | GLORIA EVUMENA | HND. Business Administration and Management |
| 238 | TEMIKARI | EJIRO | HND. Business Administration and Management |
| 239 | PHILIP | ESEOGHENE | HND. Business Administration and Management |
| 240 | Sunday | Helen | HND. Business Administration and Management |
| 241 | Macauley | Dorathy Martins | HND. Business Administration and Management |
| 242 | KASIA | PRECIOUS, AKPUGHE | HND. Business Administration and Management |
| 243 | INANA | BLESSING | HND. Business Administration and Management |
| 244 | OKPA | IRENE CLETUS | HND. Business Administration and Management |
| 245 | Akpobi | Blessing | HND. Business Administration and Management |
| 246 | Oliwe | Nonso Junior | HND. Business Administration and Management |
| 247 | Chukwusa | Joshua Ebube | HND. Business Administration and Management |
| 248 | Alfred | Vizino | HND. Business Administration and Management |
| 249 | ONYESOM | GIFT ADA | HND. Business Administration and Management |
| 250 | OSEYEM | CHEKUBECHUKWU BLESSING | HND. Business Administration and Management |
| 251 | Emiaha | uwomano Peculiar | HND. Business Administration and Management |
| 252 | OBIMMA | ONYINYE | HND. Business Administration and Management |
| 253 | OBUKOWHO | GLORY | HND. Business Administration and Management |
| 254 | Ubiwe | Onyebuchi | HND. Business Administration and Management |
| 255 | OSEME | VIVIAN | HND. Business Administration and Management |
| 256 | UCHECHUKWU | QUEEN NKECHI | HND. Business Administration and Management |
| 257 | Yusuf | Barakat | HND. Business Administration and Management |
| 258 | AHUEZE | FAVOUR | HND. Business Administration and Management |
| 259 | UDEH | VINCENT IFEANYI | HND. Business Administration and Management |
| 260 | ONWUBOLU | CHIKODILI ANN | HND. Business Administration and Management |
| 261 | EBONKA | VICTORY CHINYERE | HND. Business Administration and Management |
| 262 | Ejiofor | Rita Awele | HND. Business Administration and Management |
| 263 | UBOH | ESTHER INIOBONG | HND. Business Administration and Management |
| 264 | EGUNKUMOR | MARVELOUS EBIYERIN | HND. Business Administration and Management |
| 265 | NWADIASHI | ISAIAH EBUKA | HND. Business Administration and Management |
| 266 | IWEDIUNOR, | ISIOMA JULIET | HND. Business Administration and Management |
| 267 | ESOSUAKPOR | OGHENEVWEDE TREASURE | HND. Business Administration and Management |
| 268 | EDIHOR | ESEOGHENE DIVINE | HND. Business Administration and Management |
| 269 | OLOMU | STELLA OGHENEVOWERO | HND. Business Administration and Management |
| 270 | Quarshie | Daniel Ifechukwude | HND. Business Administration and Management |
| 271 | AKPOJEVWE | OKE WEALTH | HND. Business Administration and Management |
| 272 | SAWYER | CHIBUZOR | HND. Business Administration and Management |
| 273 | AKPOJOTOR | LOVETH | HND. Business Administration and Management |
| 274 | ADJARHO | EMMANUEL OGHENETEJIRI | HND. Business Administration and Management |
| 275 | OJI | CHUKWUWEIKE | HND. Business Administration and Management |
| 276 | EPUMEPU | PROMISE CHINONYE | HND. Business Administration and Management |
| 277 | UVO | THEOPHILUS AKPODE | HND. Business Administration and Management |
| 278 | Nwabunwanne | Emmanuel Ifeanyi | HND. Business Administration and Management |
| 279 | OSAHON | KATE FELICIA | HND. Business Administration and Management |
| 280 | Edike | Ruth Nneka | HND. Business Administration and Management |
| 281 | Manasia | Goodness Otito | HND. Business Administration and Management |
| 282 | Joseph | Florence | HND. Business Administration and Management |
| 283 | Elimuya | Ann Ekene | HND. Business Administration and Management |
| 284 | OKPALA | UNOMA FAVOUR | HND. Business Administration and Management |
| 285 | ATAMU | BENEDICT, AJIRIOGHENE | HND. Business Administration and Management |
| 286 | MADUWUBA | MARYJANE AMARACHI | HND. Business Administration and Management |
| 287 | ugah | Charity | HND. Business Administration and Management |
| 288 | Eneberl | Quintina | HND. Business Administration and Management |
| 289 | ENEMUWA | AFAM JOSHUA | HND. Business Administration and Management |
| 290 | OBI | HANNAH SARAH | HND. Business Administration and Management |
| 291 | OBIKILI | OLUCHUKWU ESTHER | HND. Business Administration and Management |
| 292 | OJEDE | CHIDINMA | HND. Business Administration and Management |
| 293 | EGBUNKE | FAVOUR EKENE | HND. Business Administration and Management |
| 294 | Mukah | Isioma Iyanuoluwapo | HND. Business Administration and Management |
| 295 | Akorah | Chimezie | HND. Business Administration and Management |
| 296 | IGHOYOTA | THERESA | HND. Business Administration and Management |
| 297 | ISAAAC | ESE | HND. Business Administration and Management |
| 298 | AGHANENU | BENJAMIN | HND. Business Administration and Management |
| 299 | TIMBIRI | JOY UBOUGILIZIBE | HND. Business Administration and Management |
| 300 | OLISA | FAVOUR OLUCHI | HND. Business Administration and Management |
| 301 | Uche | Favour Chiyenum | HND. Business Administration and Management |
| 302 | AJEMUTA | LUCKY ENAKENO | HND. Business Administration and Management |
| 303 | NZEOGWU | ELIZABETH OGOCHUKWU | HND. Business Administration and Management |
| 304 | NJIKA | REJOICE | HND. Business Administration and Management |
| 305 | AIDEONMEHI | VICTORY | HND. Business Administration and Management |
| 306 | Okobi | Nkiru Jasmine | HND. Business Administration and Management |
| 307 | TEMPLE | HAPPINESS | HND. Business Administration and Management |
| 308 | ISESEGHE | DAVID | HND. Business Administration and Management |
| 309 | ISHOLA | KAOSARAT HAPPINESS | HND. Business Administration and Management |
| 310 | Chilekwe | Adaeze Miracle | HND. Business Administration and Management |
| 311 | Okofu | Godsfavour Chidimma | HND. Business Administration and Management |
| 312 | EDEGBA | FAVOUR OFURE | HND. Business Administration and Management |
| 313 | ORITSEJOLOMI | BLESSING | HND. Business Administration and Management |
| 314 | Botchway | Irene | HND. Business Administration and Management |
| 315 | YEKEEN | AFUSAT OLAWUMI | HND. Business Administration and Management |
| 316 | AZUBUIKE | AMAKA SERAH | HND. Business Administration and Management |
| 317 | OKENYEBUNOR | OLUCHUKWU | HND. Business Administration and Management |
| 318 | OKAFOR | BLESSING NGOZI | HND. Business Administration and Management |
| 319 | GBOFONURO | BUKKY FAVOUR | HND. Business Administration and Management |
| 320 | UGO | RACHAEL | HND. Business Administration and Management |
| 321 | OKORO | PHEBE OGHENERUKEVWE | HND. Business Administration and Management |
| 322 | CHINEKE | CHINONSO CHRISTOPHER | HND. Business Administration and Management |
| 323 | CLEMENT | CHIDINMA | HND. Business Administration and Management |
| 324 | CHUKWUDARU | ONYEMA HOPE | HND. Business Administration and Management |
| 325 | OMEH | MABEL CHINAZA | HND. Business Administration and Management |
| 326 | ONAEMOR | MARIAN EMU | HND. Business Administration and Management |
| 327 | Isaac | Onyinye gift | HND. Business Administration and Management |
| 328 | OKORARE | PRAISE EJIOR | HND. Business Administration and Management |
| 329 | Emeneh | Mercy | HND. Business Administration and Management |
| 330 | IJEI | DEBORAH IJEOMA | HND. Business Administration and Management |
| 331 | EHIWUOGWU | MILLICENT NKECHI | HND. Business Administration and Management |
| 332 | Ossia | Emmanuelle Ogechi | HND. Business Administration and Management |
| 333 | ELIJAH | MFON TOM | HND. Business Administration and Management |
| 334 | OFUANI | CHIOMA SOPHIA | HND. Business Administration and Management |
| 335 | OJIAWUNA | CHINEYE | HND. Business Administration and Management |
| 336 | BANOR | BLESSING ISIOMA | HND. Business Administration and Management |
| 337 | NWABUAWELE | PAUL OGGORCHUKWU | HND. Business Administration and Management |
| 338 | ESUMIKE | NKEMDINIM NELLY | HND. Business Administration and Management |
| 339 | OSAJI | PRECIOUS ONYEKACHUKWU | HND. Business Administration and Management |
| 340 | OBUWOVO | EMMANUEL | HND. Business Administration and Management |
| 341 | Miyebi | Inikenimi Catherine | HND. Business Administration and Management |
| 342 | Iyamba | Queenth Odam | HND. Business Administration and Management |
| 343 | Efewongbe | Victory | HND. Business Administration and Management |
| 344 | EGBON | DANIEL | HND. Business Administration and Management |
| 345 | EHIKWE | PETER | HND. Business Administration and Management |
| 346 | UCHE | PRECIOUS | HND. Business Administration and Management |
| 347 | AVWENAYERIN | EJOWOKE | HND. Business Administration and Management |
| 348 | Onyia | Onyeka Victory | HND. Business Administration and Management |
| 349 | Ezeka | Ashioma Evelyn | HND. Business Administration and Management |
| 350 | Oyibo | Ndidi | HND. Business Administration and Management |
| 351 | KOSIN | ROSEMARY | HND. Business Administration and Management |
| 352 | WILSON | BLESSING VICTORY | HND. Business Administration and Management |
| 353 | OGHOLEMU | DORATHY DORLO | HND. Business Administration and Management |
| 354 | Michael | Jessica Eloho | HND. Business Administration and Management |
| 355 | JOHN | NKONYE | HND. Business Administration and Management |
| 356 | Ejemudaro | Odjuvwuederhie Christabel | HND. Business Administration and Management |
| 357 | Moses | Augustine Omanudhowo | HND. Business Administration and Management |
| 358 | ISHONG | JOSEPH IKOR-ISHOR | HND. Business Administration and Management |
| 359 | OKOMITETE | GRACE ESE | HND. Business Administration and Management |
| 360 | EGBORUME | ODIRI | HND. Business Administration and Management |
| 361 | ENIEKEKE | VICTORY DEINMONE | HND. Business Administration and Management |
| 362 | OGUGUA | NONSO STEPHEN | HND. Business Administration and Management |
| 363 | OKOBI | PAUL | HND. Business Administration and Management |
| 364 | Ibezim | Sandra Chinwendu | HND. Business Administration and Management |
| 365 | Michael | Elohor Panama | HND. Business Administration and Management |
| 366 | Avwerosuoghene | Freeborn Hope | HND. Business Administration and Management |
| 367 | NKEM | OBIORA VICTOR | HND. Business Administration and Management |
| 368 | KWUSHUE | PROSPER | HND. Business Administration and Management |
| 369 | NKWOR | JOY IJEOMA | HND. Business Administration and Management |
| 370 | EDERUKAYE | COLLINS | HND. Business Administration and Management |
| 371 | EFEIKORO | EMOMOTIMI | HND. Business Administration and Management |
| 372 | DUKU | Grateful Goodnews | HND. Business Administration and Management |
| 373 | EVUARHERHE | EBRUPHIYOR CLEMENTINA | HND. Business Administration and Management |
| 374 | IKPI | BLESSING ETENG | HND. Business Administration and Management |
| 375 | IFEONU | EMMANUEL | HND. Business Administration and Management |
| 376 | EMEFIENE | CHRISTOPHER | HND. Business Administration and Management |
| 377 | OGIEVA | PRECIOUS | HND. Business Administration and Management |
| 378 | UJEH | BLESSING | HND. Business Administration and Management |
| 379 | EBOAGWU | EBUBE ROLAND | HND. Business Administration and Management |
| 380 | ASHINZE | SYLVIA CHIKODI | HND. Business Administration and Management |
| 381 | GODFREY | IFEANYI MOSES | HND. Business Administration and Management |
| 382 | Igue | Ebruphiho Destiny | HND. Business Administration and Management |
| 383 | Goodluck | Oboseoye | HND. Business Administration and Management |
| 384 | IKECHUKWU | GODSTIME LAWRENCE | HND. Business Administration and Management |
| 385 | MICHEAL | ONYINYE | HND. Business Administration and Management |
| 386 | AMAMCHUKWU | CHRISTIAN UDOCHUKWU | HND. Business Administration and Management |
| 387 | UZOKWE | CHIOMA NNEKA | HND. Business Administration and Management |
| 388 | EKONG | ENO | HND. Business Administration and Management |
| 389 | DARAH | SANDRA | HND. Business Administration and Management |
| 390 | ASIOGU | NWEZE GODWIN | HND. Business Administration and Management |
| 391 | OSUALA | CYNTHIA CHIDIMMA | HND. Business Administration and Management |
| 392 | EMEBU | TIMOTHY OKE | HND. Business Administration and Management |
| 393 | EBIKEBINA | EZON-EBI ANITA | HND. Business Administration and Management |
| 394 | OKPU | JAHSWILL | HND. Business Administration and Management |
| 395 | IFEMSOCHUKWU | ISICHEI JENNIFER | HND. Business Administration and Management |
| 396 | EMUZE | KELLY OMOSEFE | HND. Business Administration and Management |
| 397 | EKENE | CHRISTABEL | HND. Business Administration and Management |
| 398 | AKEMU | MARY | HND. Business Administration and Management |
| 399 | OGHENEVWEGBA | HANNAH | HND. Business Administration and Management |
