ND FIRST BATCH ADMISSION LIST
HND FIRST BATCH ADMISSION LIST
ND FIRST BATCH ADMISSION LIST
| s/n | Surname | Firstname | Department |
| 1 | OBASEDJE | RUKEVWE | Accountancy |
| 2 | BDLIYA | EDESIRI | Accountancy |
| 3 | ENWEAZU | CHINONSO | Accountancy |
| 4 | CHRISANTUS | SUCCESS | Accountancy |
| 5 | ONWUHA | FAVOUR | Accountancy |
| 6 | OKOLIE | NWAMAKA | Accountancy |
| 7 | SUNDAY | GRACE | Accountancy |
| 8 | UGBE | FAVOUR | Accountancy |
| 9 | PALMER | SUCCESS | Accountancy |
| 10 | ERU | VIVIAN | Accountancy |
| 11 | OKOLO | SOLOMON | Accountancy |
| 12 | OZONWADIBE | JUDITH | Accountancy |
| 13 | CHRISTIAN | MARVELOUS | Accountancy |
| 14 | VICTOR | GLORY | Accountancy |
| 15 | IJEH | IFEANYI | Accountancy |
| 16 | ABANA | KABIRU | Accountancy |
| 17 | NWOGBO | LIVETH | Accountancy |
| 18 | JOHN | FAVOUR | Accountancy |
| 19 | ESOMUZOR | ONYEMA | Accountancy |
| 20 | GODWIN | HAPPY | Accountancy |
| 21 | YAKUBU | BLESSING | Accountancy |
| 22 | INAWO | MARY | Accountancy |
| 23 | ODEH | EMMANUEL | Accountancy |
| 24 | AGHULOR | VICTORY | Accountancy |
| 25 | IYAMA | FAITH | Accountancy |
| 26 | OHWODE | PRECIOUS | Accountancy |
| 27 | OKIGWE | CHIKODIRI | Accountancy |
| 28 | AGHWANREMRERON | ROMEO | Accountancy |
| 29 | ONYEIDU | FAITH | Accountancy |
| 30 | OBI | PROMISE | Accountancy |
| 31 | SUNDAY | OKEOGHENE | Accountancy |
| 32 | ELELEGWU | TOBECHUKWU | Accountancy |
| 33 | ODOGWU | MERCY | Accountancy |
| 34 | ADEWALE | WINIFRED | Accountancy |
| 35 | MOMOH | BLESSING | Accountancy |
| 36 | MONYE | AMAKA | Accountancy |
| 37 | IFEANYI | SHALOM | Accountancy |
| 38 | OMAKA | GOLDEN | Accountancy |
| 39 | EBALUNOSEN | EMMANUEL | Accountancy |
| 40 | USUEMERAI | CHARITY | Accountancy |
| 41 | ISHORVIHI | TERKUMA | Accountancy |
| 42 | UGBOSANMI | TED | Accountancy |
| 43 | NWAEKE | FAITH | Accountancy |
| 44 | OSADEME | NGOZI | Accountancy |
| 45 | NWACHUKWU | CHIDINMA | Accountancy |
| 46 | ADENUGA | ISREAL | Accountancy |
| 47 | AIGBE | SUCCESS | Accountancy |
| 48 | EVUARHERHE | JENNIFER | Accountancy |
| 49 | OZILIAMAKA | CHINONYE | Accountancy |
| 50 | EFEMIAYA | UFUOMA | Accountancy |
| 51 | EBOH | CHIDERA | Accountancy |
| 52 | UYANWANNE | VICTORIA | Accountancy |
| 53 | ILOBA | EMMANUEL | Accountancy |
| 54 | YUSUF | VICTORIA | Accountancy |
| 55 | EKPENISI | SAMUEL | Accountancy |
| 56 | EDAFIBUEBU | TOVIA | Accountancy |
| 57 | OGENE | VICTOR | Accountancy |
| 58 | DURU | IFEOMA | Accountancy |
| 59 | EBINUM | DOUGLAS | Accountancy |
| 60 | OLEH | JITE | Accountancy |
| 1 | PHILIP | FRANK | AGRICULTURAL AND BIO ENVIRONMENTAL ENG |
| 2 | GABRIEL | SONTER | AGRICULTURAL AND BIO ENVIRONMENTAL ENG |
| 3 | FRIDAY | EMMANUEL | AGRICULTURAL AND BIO ENVIRONMENTAL ENG |
| 4 | OZOEZI | ISAAC | AGRICULTURAL AND BIO ENVIRONMENTAL ENG |
| 1 | ALABUA | NKEM | ARCHITECTURAL TECHNOLOGY |
| 2 | NWAFE | BRIGHT | ARCHITECTURAL TECHNOLOGY |
| 3 | OTOLOTA | EWOMA | ARCHITECTURAL TECHNOLOGY |
| 4 | ILOBA | OLUCHUKWU | ARCHITECTURAL TECHNOLOGY |
| 1 | BASSEY | MARTINA | banking and finance |
| 2 | EMMANUEL | SUCCESS | banking and finance |
| 3 | ENUDE | VICTORY | banking and finance |
| 4 | BISHOP | GRACE | banking and finance |
| 5 | MAVIS | THANKGOD | banking and finance |
| 6 | TEMILE | AKPEVWE | banking and finance |
| 7 | MUKOLU | EMMANUEL | banking and finance |
| 8 | AMUCHI | GIFT | banking and finance |
| 9 | UDOR | BLESSING | banking and finance |
| 10 | NWOGBALA | MICHAEL | banking and finance |
| 11 | OFILI | BECKY | banking and finance |
| 12 | ONWUBUYA | CHRISTABEL | banking and finance |
| 13 | OBEDOMA | MARTHA | banking and finance |
| 14 | OKONKWOR | EMMANUELLA | banking and finance |
| 15 | ANOMEDOZIE | GLORY | banking and finance |
| 16 | ACHINWEUBA | GLORIA | banking and finance |
| 17 | OKONTA | NELSON | banking and finance |
| 18 | IGALIGA | SUCCESS | banking and finance |
| 19 | AIUAMENKHUE | ENOGHAMA | banking and finance |
| 20 | ABEL | LUCKY | banking and finance |
| 21 | OSSAI | PEACE | banking and finance |
| 22 | OMOVIRORO | FAITH | banking and finance |
| 23 | NWAKA | OLUCHUKWU | banking and finance |
| 24 | UTTAH | PRINCE | banking and finance |
| 25 | AZUKA | HAPPINESS | banking and finance |
| 26 | AGUSI | OLUCHUKWU | banking and finance |
| 27 | EZECHI | UCHE | banking and finance |
| 28 | EHUEMU | BLESSING | banking and finance |
| 29 | ENAKERAKPO | VALENTINE | banking and finance |
| 30 | EZE | FAVOUR | banking and finance |
| 31 | AKUNA | VIVIAN | banking and finance |
| 32 | ASOBI | DAVIDS | banking and finance |
| 33 | BAKWUNYE | GOODLUCK | banking and finance |
| 34 | EJIRO | DESTINY | banking and finance |
| 35 | OKORIE | HAPPY | banking and finance |
| 1 | OKEOFU | FAVOUR | BULDING TECHNOLOGY |
| 1 | ASHIBUOGWU | IFEANYICHUKWU | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 2 | NWABUDIKE | CHUKWUKA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 3 | NWANORIM | LUCIA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 4 | EDWARD | LOVE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 5 | ANAMANYA | CHUKWUDI | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 6 | JAMES | REGINA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 7 | EMUKPOERUO | PRECIOUS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 8 | JOSEPH | JOYCIOUS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 9 | IMONIUNU | EMMANUELLA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 10 | GILBERT | PEACE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 11 | AKAH | EBUBE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 12 | EGWUATU | ONYINYECHI | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 13 | OSSAI | CLETUS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 14 | OBIOMA | FUNANYA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 15 | NDU | PERCULIAR | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 16 | OBULU | EMMANUEL | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 17 | EMMANUEL | CHIDERA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 18 | OBI | KELVIN | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 19 | IWENJIWE | CHRISTIANA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 20 | EMIEKA | MARIS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 21 | AUGUSTINE | FATIMA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 22 | CHARLES | BLESSING | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 23 | IBRAHIM | ZAINABU | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 24 | USIADA | MIRACLE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 25 | ADIZUE | JOY | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 26 | SIMON | SOMTOCHUKWU | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 27 | MAKINDE | ANJOLAOLUWA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 28 | ONUKWU | FAVOUR | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 29 | OSEJI | UCHE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 30 | EGOTOR | HENRY | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 31 | SUNDAY | CHUKWUEMEKE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 32 | UGORO | OGHENEYOLE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 33 | UKOCHOVWERA | PRECIOUS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 34 | DANGIWA | ISAAC | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 35 | AKPORIDO | BLESSING | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 36 | OBASEDJE | AKPEVWE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 37 | LAWRENCE | CLEMENT | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 38 | ABEBOR | JOSEPH | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 39 | CHUKUWMA | PETER | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 40 | OGHENERUEMU | ONOME | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 41 | NWAFOR | FRANCIS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 42 | EGBE | HAPPINESS | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 43 | AKHIGBE | AKHERE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 44 | ONAJITE | KESIENA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 45 | EKWEMBA | NGOZI | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 46 | CHUKWUEDO | PRAISE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 47 | ISRAEL | EMMANUEL | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 48 | IFEANYI | BLESSING | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 49 | ENATURU | OGHENEMARO | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 50 | OLISEKENI | SYLVESTER | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 51 | OKONKWO | BLESSING | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 52 | ANEGBEODE | ESTHER | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 53 | MARK | JOSHUA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 54 | PETER | CONFIDENCE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 55 | OLONADE | TOSIN | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 56 | OGBU | PERPETUAL | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 57 | ONWUDI | KOSISOCHUKWU | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 58 | OPUTA | CHUKWUKA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 59 | OMATALI | RITA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 60 | IKURU | BLESSING | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 61 | MILLIONAIRE | BEAUTY | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 62 | AMROMOKEMU | DANIEL | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 63 | OGBA | CHUKWUDI | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 64 | UJEZE | DUMEBI | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 65 | OPUTE | SANDRA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 66 | IWUANYA | CHINAZA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 67 | ADJARHO | EFE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 68 | DESMOND | FAVOUR | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 69 | IGHOSHEMUSUA | ONOME | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 70 | SANJU | PROSPER | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 71 | UNOAMAKA | JOSEPH | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 72 | MAYUKU | PEACE | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 73 | OKAFOR | KIKA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 74 | OSUYA | UNOMA | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 75 | ONYENUWE | UGO | BUSINESS ADMINISTRATION AND MANAGEMENT |
| 1 | CHIYEAKA | INNOCENT | CHEMICAL ENGINEERING |
| 2 | OKECHUKWU | CHIMAOBI | CHEMICAL ENGINEERING |
| 3 | ANENE | JOHN | CHEMICAL ENGINEERING |
| 4 | OKPARA | EMMANUEL | CHEMICAL ENGINEERING |
| 5 | EDEH | CHINEYE | CHEMICAL ENGINEERING |
| 6 | OKUGUNI | MIRACLE | CHEMICAL ENGINEERING |
| 1 | NJOTE | ANTHONIA | CIVIL ENGINEERING |
| 2 | AGIDI | GIFT | CIVIL ENGINEERING |
| 3 | OTONE | GIFT | CIVIL ENGINEERING |
| 4 | ANYIBUOFU | JOSEPH | CIVIL ENGINEERING |
| 5 | OKONJI | DAVID | CIVIL ENGINEERING |
| 6 | OSEKE | RITA | CIVIL ENGINEERING |
| 7 | OSUEDI | EFE | CIVIL ENGINEERING |
| 8 | IGHORUONA | EMMANUEL | CIVIL ENGINEERING |
| 9 | EMEKE | EVANS | CIVIL ENGINEERING |
| 10 | SAMUEL | CALEB | CIVIL ENGINEERING |
| 11 | OLINMAH | JEREMIAH | CIVIL ENGINEERING |
| 12 | OJELE | JOSHUA | CIVIL ENGINEERING |
| 13 | OKUMBOR | JEFFERY | CIVIL ENGINEERING |
| 14 | CHUKWUJI | UGOCHUKWU | CIVIL ENGINEERING |
| 15 | CHALOKWU | UGOCHUKWU | CIVIL ENGINEERING |
| 16 | LUCKY | VICTORY | CIVIL ENGINEERING |
| 17 | NELSON | SAMSON | CIVIL ENGINEERING |
| 18 | FRANCIS | EMMANUEL | CIVIL ENGINEERING |
| 19 | NWADIEI | FIDEL | CIVIL ENGINEERING |
| 20 | EGBUNE | WILLIAMS | CIVIL ENGINEERING |
| 21 | ONWUKA | FAVOUR | CIVIL ENGINEERING |
| 22 | ONYEKWELU | CHIDERA | CIVIL ENGINEERING |
| 23 | IJOR | CHUKWUEMEKE | CIVIL ENGINEERING |
| 24 | ODUAH | VICTOR | CIVIL ENGINEERING |
| 25 | ETENG | GODSAINT | CIVIL ENGINEERING |
| 26 | ONUH | DAVID | CIVIL ENGINEERING |
| 27 | UYOYOU | OGHENERUONANO | CIVIL ENGINEERING |
| 28 | OKWUEDEI | FAVOUR | CIVIL ENGINEERING |
| 29 | UKPOR | FAVOUR | CIVIL ENGINEERING |
| 30 | OSAMOR | LUCKY | CIVIL ENGINEERING |
| 31 | ORJI | CHIMAOBI | CIVIL ENGINEERING |
| 32 | BAWA | MARYANN | CIVIL ENGINEERING |
| 33 | NWAOKEIBUOGOR | ISAAC | CIVIL ENGINEERING |
| 34 | OKPURE | MICAIAH | CIVIL ENGINEERING |
| 35 | ODIMEGWU | CHARLES | CIVIL ENGINEERING |
| 36 | TOBI | NAOMI | CIVIL ENGINEERING |
| 37 | UTOMI | PAUL | CIVIL ENGINEERING |
| 1 | EFEMOR | SILAS | COMPUTER ENGINEERING |
| 2 | EBHODAGHE | MABEL | COMPUTER ENGINEERING |
| 3 | OGHENEOCHUKO | MIRACLE | COMPUTER ENGINEERING |
| 4 | ANWULI | ONYEKA | COMPUTER ENGINEERING |
| 5 | ESHORAMEH | DANIEL | COMPUTER ENGINEERING |
| 6 | CHRISTOPHER | DIVINE | COMPUTER ENGINEERING |
| 7 | NWORIE | EMMANUEL | COMPUTER ENGINEERING |
| 8 | OBI | SOMTOCHUKWU | COMPUTER ENGINEERING |
| 9 | IKWUEBE | EVIDENCE | COMPUTER ENGINEERING |
| 10 | ONOCHIE | BENJAMIN | COMPUTER ENGINEERING |
| 11 | AKAI | JUDE | COMPUTER ENGINEERING |
| 12 | KONA | IGBUNUOGHENE | COMPUTER ENGINEERING |
| 13 | FRANK | KENNETH | COMPUTER ENGINEERING |
| 14 | OVEVA | DAVID | COMPUTER ENGINEERING |
| 15 | OKONJI | IFECHUKWUDE | COMPUTER ENGINEERING |
| 16 | OLISAEMEKA | VALENTINE | COMPUTER ENGINEERING |
| 17 | PETER | CHINEDU | COMPUTER ENGINEERING |
| 18 | CHUKWURAH | CHIGOZIE | COMPUTER ENGINEERING |
| 19 | HITTLER | NYORE | COMPUTER ENGINEERING |
| 20 | OJEVWE | OVUOKE | COMPUTER ENGINEERING |
| 21 | ILOBA | GOODNESS | COMPUTER ENGINEERING |
| 22 | UCHECHUKWU | JOSHUA | COMPUTER ENGINEERING |
| 23 | ONAKPOYA | LOUIS | COMPUTER ENGINEERING |
| 24 | ORISEKWU | CHINEDU | COMPUTER ENGINEERING |
| 25 | EDIKE | HAPPY | COMPUTER ENGINEERING |
| 1 | EGBOR | PROSPER | COMPUTER SCIENCE |
| 2 | ISAAC | PIUS | COMPUTER SCIENCE |
| 3 | IKEGWU | JOSHUA | COMPUTER SCIENCE |
| 4 | OSAJIE | FAVOUR | COMPUTER SCIENCE |
| 5 | IGWE | CHIDERA | COMPUTER SCIENCE |
| 6 | NWAOKEKE | NNAEMEKA | COMPUTER SCIENCE |
| 7 | UWOGHIREN | PROVIDENCE | COMPUTER SCIENCE |
| 8 | TONY | DESMOND | COMPUTER SCIENCE |
| 9 | UDEMAGWUNA | HAPPINESS | COMPUTER SCIENCE |
| 10 | NZEMEKE | EMMANUEL | COMPUTER SCIENCE |
| 11 | OGWU | GRACE | COMPUTER SCIENCE |
| 12 | OBINNA | JOSHUA | COMPUTER SCIENCE |
| 13 | SOLOMON | SOMTOBECHUKWU | COMPUTER SCIENCE |
| 14 | AZURI | NNAMDI | COMPUTER SCIENCE |
| 15 | EGWE | PROSPER | COMPUTER SCIENCE |
| 16 | OKOLIE | JANET | COMPUTER SCIENCE |
| 17 | CHIDOZIE | CHIDERA | COMPUTER SCIENCE |
| 18 | EDEH | CHIDINMA | COMPUTER SCIENCE |
| 19 | EGWU | IKECHUKWU | COMPUTER SCIENCE |
| 20 | AKABUEZE | YUVONNE | COMPUTER SCIENCE |
| 21 | AKAEZE | MAY | COMPUTER SCIENCE |
| 22 | OKOLIE | VICTORIA | COMPUTER SCIENCE |
| 23 | MEMEH | FAVOUR | COMPUTER SCIENCE |
| 24 | EMMANUEL | KELLY | COMPUTER SCIENCE |
| 25 | CHUKWUNALU | CHIDERAH | COMPUTER SCIENCE |
| 26 | MONDAY | GODWIN | COMPUTER SCIENCE |
| 27 | ANIKPE | NNANNA | COMPUTER SCIENCE |
| 28 | OGHENEGUEKE | OGHENEFEJIRO | COMPUTER SCIENCE |
| 29 | ANENE | ONYEDIKACHI | COMPUTER SCIENCE |
| 30 | AMOS | MATTHEW | COMPUTER SCIENCE |
| 31 | OKAFOR | KINGSLEY | COMPUTER SCIENCE |
| 32 | OKWUTU | SUCCESS | COMPUTER SCIENCE |
| 33 | OKOLUKWU | KINGSLEY | COMPUTER SCIENCE |
| 34 | ONOWU | PROSPER | COMPUTER SCIENCE |
| 35 | OKUNFOLAMI | OLAYEMI | COMPUTER SCIENCE |
| 36 | OLISEKENI | STEVEN | COMPUTER SCIENCE |
| 37 | NWAEZEMEFUNE | DAVID | COMPUTER SCIENCE |
| 38 | EMELIEZE | EMMANUEL | COMPUTER SCIENCE |
| 39 | AKPOSHERI | OGHENEGARHE | COMPUTER SCIENCE |
| 40 | AGWOR | CHIOMA | COMPUTER SCIENCE |
| 41 | BENJAMIN | EHI | COMPUTER SCIENCE |
| 42 | ONWOCHEI | EMMANUEL | COMPUTER SCIENCE |
| 43 | EBRI | BLESSING | COMPUTER SCIENCE |
| 44 | ENWEAZU | DAVID | COMPUTER SCIENCE |
| 45 | OKORIE | MARIAN | COMPUTER SCIENCE |
| 46 | MATHEW | SUCCESS | COMPUTER SCIENCE |
| 47 | EMMANUEL | IMOH | COMPUTER SCIENCE |
| 48 | KUNUBA | OGECHUKWU | COMPUTER SCIENCE |
| 49 | PAUL | JENNIFER | COMPUTER SCIENCE |
| 50 | NDIDI | PROSPER | COMPUTER SCIENCE |
| 51 | OYEDOKUM | DAYO | COMPUTER SCIENCE |
| 52 | MATHIAS | THEOPHILUS | COMPUTER SCIENCE |
| 53 | OKPOUDHU | KELVIN | COMPUTER SCIENCE |
| 54 | ITIVE | OGHENEOGAGA | COMPUTER SCIENCE |
| 55 | NWAWUZO | IFEANYI | COMPUTER SCIENCE |
| 56 | OKAFOR | PAUL | COMPUTER SCIENCE |
| 57 | OKAFOR | UGO | COMPUTER SCIENCE |
| 58 | OKWUEZULU | GIFT | COMPUTER SCIENCE |
| 59 | CHIEDU | AWELE | COMPUTER SCIENCE |
| 60 | EGWUENU | FAVOUR | COMPUTER SCIENCE |
| 61 | NKADI | DESTINY | COMPUTER SCIENCE |
| 62 | EZEKIEL | SOMTOCHUKWU | COMPUTER SCIENCE |
| 63 | ABADA | WISDOM | COMPUTER SCIENCE |
| 64 | ETU | IFEAKAM | COMPUTER SCIENCE |
| 65 | ADIGWE | GODSAINT | COMPUTER SCIENCE |
| 66 | AYAKOROMA | BESTMAN | COMPUTER SCIENCE |
| 67 | UTULU | IFEANYI | COMPUTER SCIENCE |
| 68 | ABAYE | IFEANYI | COMPUTER SCIENCE |
| 69 | OLUGOH | PRAISE | COMPUTER SCIENCE |
| 70 | UCHIA | TERVER | COMPUTER SCIENCE |
| 71 | MEKOMA | EMMANUEL | COMPUTER SCIENCE |
| 72 | OBIWUZIE | PROMISE | COMPUTER SCIENCE |
| 73 | ONOVUGHAKPOR | PATRICK | COMPUTER SCIENCE |
| 74 | ONYEISI | CHIBUZOR | COMPUTER SCIENCE |
| 75 | CHUKWU | NNAMDI | COMPUTER SCIENCE |
| 76 | OKWUDIASHI | FAVOUR | COMPUTER SCIENCE |
| 77 | EWAH | CHINONSO | COMPUTER SCIENCE |
| 78 | JOHN | OGHENETEGA | COMPUTER SCIENCE |
| 79 | FIDELIS | PRINCE | COMPUTER SCIENCE |
| 80 | UCHA | CHINONSO | COMPUTER SCIENCE |
| 81 | UTOMI | ISRAEL | COMPUTER SCIENCE |
| 82 | UZOEFE | KENNETH | COMPUTER SCIENCE |
| 83 | ONOME | FAVOUR | COMPUTER SCIENCE |
| 84 | OKWUBA | SOMTOCHUKWU | COMPUTER SCIENCE |
| 1 | EBUBE | GRACE | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 2 | IGWEBUIKE | DIVINE | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 3 | LAWA | FAVOUR | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 4 | MMADUAGWU | CHIAMAKA | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 5 | OMONIGHO | SAMUEL | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 6 | UTI | GLORY | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 7 | ADIBELI | FAITH | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 8 | NWAFE | FAVOUR | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 9 | NWOSE | FAVOUR | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 10 | FRANK | PRINCESS | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 11 | EMANUETA | ABUNDANCE | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 12 | IBEZIM | GIDEON | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 13 | OKWUEPUSU | PRECIOUS | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 14 | JOHN | CHIOMA | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 15 | ACHUBA | DESTINY | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 16 | STANLEY | FAVOUR | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 17 | UCHE | MIRACLE | CO-OPERATIVE ECONOMICS AND MANAGEMENT |
| 1 | ASHIBUOGWU | EMMANUELLA | CRIME MANAGEMENT |
| 2 | CHUKWUDOLUE | EMMANUEL | CRIME MANAGEMENT |
| 3 | ONWELIKWU | FAVOUR | CRIME MANAGEMENT |
| 4 | NWAOLISE | BENITA | CRIME MANAGEMENT |
| 5 | NWANKWO | ONYINYE | CRIME MANAGEMENT |
| 6 | AKAN | ESTHER | CRIME MANAGEMENT |
| 7 | WILIKIE | GODGIFT | CRIME MANAGEMENT |
| 8 | OBOMEGHIE | MIRABEL | CRIME MANAGEMENT |
| 9 | OKECHUKWU | MESOMA | CRIME MANAGEMENT |
| 10 | OLADIPUPO | BLESSING | CRIME MANAGEMENT |
| 11 | SIMON | GODSTIME | CRIME MANAGEMENT |
| 12 | OKWUEZOLU | OSHAM | CRIME MANAGEMENT |
| 13 | EMEKA | DIVINE | CRIME MANAGEMENT |
| 14 | UZU | CHRISTIAN | CRIME MANAGEMENT |
| 15 | ONEYA | ELOHOR | CRIME MANAGEMENT |
| 16 | OSHIKE | ISHIOMA | CRIME MANAGEMENT |
| 17 | AMORIGHOYE | FAVOUR | CRIME MANAGEMENT |
| 18 | COLLSON | PERE | CRIME MANAGEMENT |
| 19 | ONYEBUCHI | DORIS | CRIME MANAGEMENT |
| 20 | BRAIMAH | PRECIOUS | CRIME MANAGEMENT |
| 21 | IDEH | GOLD | CRIME MANAGEMENT |
| 22 | NWAJEI | SAMUEL | CRIME MANAGEMENT |
| 23 | BORO | SALVATION | CRIME MANAGEMENT |
| 24 | OBOMA | OGHENEFEJIRO | CRIME MANAGEMENT |
| 25 | KERRY | CONSTANCE | CRIME MANAGEMENT |
| 26 | OJOMA | PERPETUAL | CRIME MANAGEMENT |
| 27 | OTETE | CHIAMAKA | CRIME MANAGEMENT |
| 28 | IKEM | VICTORY | CRIME MANAGEMENT |
| 29 | ABUMUJOR | PRISCA | CRIME MANAGEMENT |
| 30 | OLUTE | VICTORY | CRIME MANAGEMENT |
| 31 | ONWENNA | IKECHUKWU | CRIME MANAGEMENT |
| 32 | OKOYE | NGOZI | CRIME MANAGEMENT |
| 33 | NWOJIJI | PEACE | CRIME MANAGEMENT |
| 34 | ADINKWU | RAYMOND | CRIME MANAGEMENT |
| 35 | EDOMOBI | EBERECHUKWU | CRIME MANAGEMENT |
| 36 | IDEDE | MERIT | CRIME MANAGEMENT |
| 37 | OCHONOGOR | FAVOUR | CRIME MANAGEMENT |
| 38 | MORKA | FAVOUR | CRIME MANAGEMENT |
| 39 | NWAOBI | LUKE | CRIME MANAGEMENT |
| 40 | OKPOKPOR | WISDOM | CRIME MANAGEMENT |
| 41 | OPIAH | EASTHER | CRIME MANAGEMENT |
| 42 | UYI | SUCCESS | CRIME MANAGEMENT |
| 43 | ALI | NICHOLAS | CRIME MANAGEMENT |
| 44 | NNAMUCHI | PRECIOUS | CRIME MANAGEMENT |
| 45 | VINCENT | BLESSING | CRIME MANAGEMENT |
| 46 | AKPALA | FAITH | CRIME MANAGEMENT |
| 47 | FRANK | CHIDIMMA | CRIME MANAGEMENT |
| 48 | BENSON | MARY | CRIME MANAGEMENT |
| 49 | NWACHUKWU | CHIDIMMA | CRIME MANAGEMENT |
| 50 | FIDELIS | MEERCY | CRIME MANAGEMENT |
| 51 | NDIFE | JENNIFER | CRIME MANAGEMENT |
| 52 | NWAEKE | FAVOUR | CRIME MANAGEMENT |
